MODEL | GRD - 121 HUa/1H - N2 | GRD - 181 HUa/1H - N2 | GRD - 251 HUa/1H - N2 | GRD - 361 HUa/3H - N2 | GRD - 421 HUa/3H - N2 | GRD - 501 HUb/3H - N2 | GRD - 601 HUa/3H - N2 | ||||||||
Operation | Cooling | Heating | Cooling | Heating | Cooling | Heating | Cooling | Heating | Cooling | Heating | Cooling | Heating | Cooling | Heating | |
Rated Capacity | kW | 3.60 | 3.81 | 5.30 | 6.01 | 7.33 | 8.41 | 10.29 | 11.55 | 12.57 | 14.68 | 13.86 | 15.24 | 16.82 | 19.34 |
Rated Capacity | Btu | 12,300 | 13,000 | 18,100 | 20,500 | 25,000 | 28,700 | 35,100 | 39,400 | 42,900 | 50,100 | 47,300 | 52,000 | 57,400 | 66,000 |
Current Input (max) | A | 5,5 (7,3) | 5,0 (7,3) | 9,2 (11,1) | 8,2 (11,6) | 12,0 (16,4) | 11,4 (15,9) | 6,0 (7,8) | 5,3 (7,6) | 7,8 (10,4) | 7,4 (9,8) | 8,6 (11,8) | 8,1 (12,0) | 10,0 (16,8) | 8,3 (13,8) |
Power Input (max) | kW | 1,20 (1,60) | 1,10 (1,60) | 2,03 (2,45) | 1,80 (2,55) | 2,66 (3,60) | 2,51 (3,50) | 4,00 (5,20) | 3,50 (5,00) | 5,18 (6,89) | 4,90 (6,50) | 5,30 (7,93) | 4,70 (8,06) | 6,50 (8,70) | 5,50 (7,20) |
EER - COP - Energy Class | W/W | 3,00 C | 3,46 B | 2,61 D | 3,34 C | 2,75 D | 3,35 C | 2,57 E | 3,30 C | 2,43 E | 3,01 D | 2,60 E | 3,20 D | 2,59 E | 3,52 B |
Power supply | 220V ~ 1N - 50 Hz | 400V ~ 3N - 50 Hz | |||||||||||||
Power supply cable ODU-IDU / Com. | mm2 | 3x2,5 - 3x1,5 / 2x0,5 | 3x2,5 - 3x1,5 / 2x0,5 | 3x2,5 - 3x1,5 / 2x0,5 | 5x2,5 - 3x1,5 / 2x0,5 | 5x2,5 - 3x1,5 / 2x0,5 | 5x2,5 - 3x1,5 / 2x0,5 | 5x4 - 3x2,5 / 2x0,5 | |||||||
Air Flow Volume | m3/h | 600 / 540 / 490 | 840 / 750 / 680 | 1.600 / 1.400 / 1.200 | 2.000 / 1.900 / 1.800 | 2.000 / 1.900 / 1.800 | 2.300 / 2.110 / 1.850 | 2.500 / 2.070 / 1.730 | |||||||
Available Static Pressure | Pa | 15 - 25 (ΝΑΙ) | 40 - 60 (ΝΑΙ) | 60 - 80 (ΝΑΙ) | 60 - 80 (ΝΑΙ) | 100 - 150 (ΝΑΙ) | 100 - 150 (ΝΑΙ) | 100 - 150 (ΝΑΙ) | |||||||
Indoor Unit Sound Pressure Level (H/Μ/L) | dB(A) | 40 / 38 / 36 | 42 / 40 / 38 | 44 / 42 / 40 | 50 / 48 / 46 | 50 / 48 / 46 | 53 / 50 / 46 | 53 / 50 / 48 | |||||||
Outdoor Unit Sound Pressure Level | dB(A) | ≤56 | ≤56 | ≤59 | ≤60 | ≤62 | ≤63 | ≤64 | |||||||
Compressor Type | Rotary | Rotary | Rotary | Hermetic - Scroll | Hermetic - Scroll | Hermetic - Scroll | Hermetic - Scroll | ||||||||
Operation temp. range | oC | -7 ~43℃ | -7 ~43℃ | -7 ~43℃ | -7 ~43℃ | -7 ~43℃ | -7 ~43℃ | -7 ~43℃ | |||||||
Refrigerant Charge | kg/m | R410a - 1,0 | R410a - 1,5 | R410a - 2,2 | R410a - 3,2 | R410a - 3,55 | R410a - 3,8 | R410a - 5,0 | |||||||
Gas additional charge after 5m | g/m | 30 | 30 | 60 | 120 | 120 | 120 | 120 | |||||||
Diameter Liquid-Gas Connection Pipe | inch | 1/4" - 1/2" | 1/4" - 1/2" | 3/8" - 5/8" | 1/2" - 3/4" | 1/2" - 3/4" | 1/2" - 3/4" | 1/2" - 7/8" | |||||||
Diameter Condensing Pipe | mm | Φ20 | Φ30 | Φ20 | Φ20 | Φ20 | Φ20 | Φ32 | |||||||
Max Distance /Height Connection Pipe | m | 10 / 5 | 15 / 8 | 30 / 15 | 50 / 30 | 50 / 30 | 50 / 30 | 50 / 30 | |||||||
Indoor Unit Dimension LxHxD /Weight | mm/kg | 913 x 680 x 220 /27 | 980 x 736 x 276 / 36 | 1.270 x 504 x 268 / 37 | 1.251 x 744 x 290 / 57 | 1.251 x 744 x 290 / 57 | 1.226 x 775 x 290 / 57 | 1.251 x 788 x 330 / 66 | |||||||
Dimension of air supply flange WxH | mm | 515 x 100 | 738 x 207 | 849 x 202 | 820 x 160 | 820 x 160 | 820 x 160 | 825 x 160 | |||||||
Dimension of air return flange WxH | mm | 750 x 172 | 738 x 207 | 1.088 x 211 | 1.047 x 231 | 1.047 x 231 | 1.047 x 231 | 1.051 x 258 | |||||||
Outdoor Unit Dimension LxHxD /Weight | mm/kg | 848 x 320 x 540 / 32 | 848 x 320 x 540 / 40 | 950 x 412 x 700 / 59 | 950 x 412 x 840 / 90 | 950 x 412 x 1250 / 112 | 1.032 x 412 x 1.250 / 112 | 950 x 412 x 1.250 / 123 |
Gree duct type R410a is the epitomy of utility in professional requirements, such as office and commercial areas. They are durable big capacity units combined by versatile fan systems, allowing both high pressure output, together with low noise, air filtration, and flexible control.
Static pressure can reach 150 Pa, and filters include standard dust filters, as well as NM photocatalyst and silver Ion. Moreover, a built in water pump and 2 remote controllers provide for a flexible installation. The wired controller is equipped with IR receiver, room sensor, for fresh air installations, and outdoor temperature for convenience to use.
Finally the unit is backed by a durable R410a scroll compressor allowing a reliable life span, together with big capacity and low noise operation.