High ESP Duct type indoor unit with drain water pump.
Model | GMV-R22PS/ NaB-K | GMV-R28PS/ NaB-K | GMV-R36PS/ NaB-K | GMV-R45PS/ NaB-K | GMV-R56PS/ NaB-K | GMV-R71PS/ NaB-K | GMV-R90PS/ NaB-K | GMV-R112PS/ NaB-K | GMV-R140PS/ NaB-K | ||
Rated Capacity | Cooling | kW | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 | 9.0 | 11.2 | 14.0 |
Heating | kW | 2.5 | 3.2 | 4.0 | 5.0 | 6.3 | 8.0 | 10.0 | 12.5 | 15.0 | |
Power supply | V-Ph-Hz | 220~240V-1ph-50Hz | |||||||||
Air Flow Volume | m3/h / CFM | 450 / 265 | 570 / 335 | 570 / 335 | 700 / 412 | 1000 / 589 | 1100 / 647 | 1700 / 1001 | 1700 / 1001 | 2000 / 1177 | |
Available ESP | Pa | 50 | 50 | 50 | 50 | 60 | 60 | 80 | 80 | 100 | |
Sound Pressure Level | dB(A) | 37 | 39 | 39 | 40 | 44 | 45 | 48 | 48 | 50 | |
Refrigerant Connection Pipe | Gas | inch | 3/8΄΄ | 3/8΄΄ | 1/2΄΄ | 1/2΄΄ | 5/8΄΄ | 5/8΄΄ | 5/8΄΄ | 5/8΄΄ | 5/8΄΄ |
Liquid | inch | 1/4΄΄ | 1/4΄΄ | 1/4΄΄ | 1/4΄΄ | 3/8΄΄ | 3/8΄΄ | 3/8΄΄ | 3/8΄΄ | 3/8΄΄ | |
Diameter Condensing Pipe | mm | Φ20 | Φ20 | Φ20 | Φ30 | Φ30 | Φ30 | Φ30 | Φ30 | Φ30 | |
Dimension (L x D x H) | mm | 880 x 665 x 250 | 880 x 665 x 250 | 880 x 665 x 250 | 980 x 721 x 266 | 1155 x 736 x 300 | 1155 x 736 x 300 | 1425 x 736 x 300 | 1425 x 736 x 300 | 1425 x 736 x 300 | |
Net Weight | Kg | 28.5 | 30.5 | 30.5 | 36 | 51 | 51 | 64 | 64 | 65.5 |
High ESP Duct type indoor unit without drain water pump.
Model | GMV-R224P/ NaB-Μ | GMV-R280P/ NaB-Μ | ||
Rated Capacity | Cooling | kW | 22.4 | 28.0 |
Heating | kW | 25.0 | 31.0 | |
Power supply | V-Ph-Hz | 380~450V-3ph-50Hz | ||
Power consumption | kW | 1.2 | 1.2 | |
Air Flow Volume | m3/h / CFM | 4000 / 2381 | 4800 / 2857 | |
Available ESP | Pa | 200 | 220 | |
Sound Pressure Level | dB(A) | 56 | 57 | |
Refrigerant Connection Pipe | Gas | inch | 7/8΄΄ | 7/8΄΄ |
Liquid | inch | 3/8΄΄ | 3/8΄΄ | |
Diameter Condensing Pipe | mm | Φ30 x 1,5 | Φ30 x 1,5 | |
Dimension (L x D x H) | mm | 1463 x 799 x 389 | 1628 x 869 x 454 | |
Net Weight | Kg | 88 | 113 |