Model | FP-34BA2/D-K | FP-51BA2/D-K | FP-68BA2/D-K | FP-85BA2/D-K | FP-51BWA2/A-K | FP-85BWA2/A-K | ||
Air flow volume (H / M / L) | m3/h | 306 / 288 / 252 | 459 / 369 / 243 | 581 / 522 / 450 | 729 / 612 / 531 | 465 / 380 / 320 | 615 / 560 / 490 | |
CFM | 180 / 169 / 148 | 270 / 217 / 143 | 341 / 307 / 264 | 428 / 360 / 301 | 273 / 223 / 190 | 361 / 329 / 288 | ||
Capacity | Cooling Total | kW | 1,72 / 1,54 / 1,34 | 2,18 / 1,68 / 1,49 | 2,81 / 2,16 / 1,71 | 3,78 / 3,21 / 2,79 | 1,50 / 1,20 / 0,96 | 2,81 / 2,36 / 2,05 |
Cooling Sensible | kW | 1,28 / 1,21 / 1,00 | 1,71 / 1,32 / 1,10 | 2,11 / 1,67 / 1,19 | 2,71 / 2,26 / 1,97 | 1,12 / 0,96 / 0,68 | 2,03 / 1,73 / 1,46 | |
Heating | kW | 2,15 / 2,03 / 1,78 | 2,71 / 2,18 / 1,84 | 3,50 / 2,98 / 2,13 | 4,71 / 3,86 / 3,35 | 1,98 / 1,75 / 1,25 | 3,62 / 3,07 / 2,64 | |
Power supply | 220 ~ 240V - 1Ν - 50Hz | |||||||
Power Input | W | 59 / 42 / 39 | 59 / 47 / 45 | 65 / 48 / 42 | 71 / 59 / 51 | 50 / 42 / 36 | 60 / 52 / 46 | |
Water data | Water Flow | l/s | 0,10 / 0,09 / 0,08 | 0,12 / 0,10 / 0,08 | 0,16 / 0,14 / 0,10 | 0,22 / 0,18 / 0,16 | 0,09 / 0,08 / 0,06 | 0,17 / 0,14 / 0,12 |
Pressure Drop | kPa | 19,7 / 17,1 / 14,4 | 36,8 / 27,4 / 23,3 | 69,6 / 60,2 / 51,6 | 73,5 / 61,4 / 50,9 | 44,0 / 36,3 / 29,8 | 111 / 93,5 / 84,3 | |
Water Connections | Inlet / Outlet | in | 1/2" (Female) / 1/2" (Female) | |||||
Drain | mm | 15,6 | 15,6 | 15,6 | 15,6 | 15,6 | 15,6 | |
Sound pressure level | dB(A) | 35 / 33 / 29 | 40 / 35 / 30 | 43 / 40 / 37 | 48 / 44 / 41 | 42 / 38 / 35 | 50 / 45 / 42 | |
Dimensions (W x D x H) | mm | 845 x 180 x 275 | 845 x 180 x 275 | 940 x 200 x 298 | 940 x 200 x 298 | 845 x 180 x 275 | 940 x 200 x 298 | |
Net Weight | kg | 11 | 11 | 13 | 13 | 11 | 13 |
Units capacity and power input are based in the following conditions:
Cooling: Water 7οC, ΔΤ= 5οC, Air. 27οC DB/26oC WB
Heating: Water 50οC, ΔΤ= 5οC, Air 20οC